2025-26 Wittenberg Men's Track & Field Roster
| Name | Event | Cl. | Hometown/High School |
|---|---|---|---|
|
|
Event: S | Cl.: Fr. | Hometown/High School: Tipp City, OH / Tippecanoe |
|
|
Event: H | Cl.: Jr. | Hometown/High School: Elyria, OH / Midview |
|
|
Event: PV | Cl.: Fr. | Hometown/High School: Lebanon, OH / Lebanon |
|
|
Event: S | Cl.: So. | Hometown/High School: Fairborn, OH / Fairborn |
|
|
Event: J | Cl.: So. | Hometown/High School: Louisville, KY / Evangle Christian |
|
|
Event: J | Cl.: Fr. | Hometown/High School: Columbus, OH / Home School |
|
|
Event: H/J | Cl.: Fr. | Hometown/High School: New Richmond, OH / New Richmond |
|
|
Event: T | Cl.: Jr. | Hometown/High School: Clayton, OH / Northmont |
|
|
Event: H | Cl.: So. | Hometown/High School: Brookville, OH / Brookville |
|
|
Event: S/MD | Cl.: Sr. | Hometown/High School: Cardington, OH / Highland |
|
|
Event: T | Cl.: Fr. | Hometown/High School: Indianapolis, IN / Warren Central |
|
|
Event: T | Cl.: Fr. | Hometown/High School: Indianapolis, IN / Warren Central |
|
|
Event: PV | Cl.: Sr. | Hometown/High School: Frankfort, OH / Zane Trace |
|
|
Event: D | Cl.: Sr. | Hometown/High School: West Carrollton, OH / West Carrollton |
|
|
Event: S | Cl.: Sr. | Hometown/High School: Springfield, OH / Springfield |
|
|
Event: T | Cl.: Fr. | Hometown/High School: Clinton, OH / Jackson |
|
|
Event: Multi | Cl.: Jr. | Hometown/High School: Manchester, MD / Manchester Valley |
|
|
Event: S/J | Cl.: Jr. | Hometown/High School: Columbus, OH / St. Francis DeSales |
|
|
Event: T | Cl.: Sr. | Hometown/High School: Centerville, OH / Centerville |
|
|
Event: S | Cl.: So. | Hometown/High School: Franklin, OH / Franklin |
|
|
Event: T | Cl.: Jr. | Hometown/High School: Cuyahoga Falls, OH / Woodridge |
|
|
Event: MD | Cl.: Fr. | Hometown/High School: Springfield, OH / Kenton Ridge |
|
|
Event: MD | Cl.: Sr. | Hometown/High School: Cincinnati, OH / Little Miami |
|
|
Event: S | Cl.: Fr. | Hometown/High School: Loveland, OH / Kings |
|
|
Event: PV | Cl.: Fr. | Hometown/High School: Westerville, OH / North |
|
|
Event: H/MD | Cl.: Fr. | Hometown/High School: Eldoret, Kenya / Rongai Secondary |
|
|
Event: S | Cl.: So. | Hometown/High School: Chagrin Falls, OH / Chagrin Falls |
|
|
Event: S/J | Cl.: Fr. | Hometown/High School: Sidney, OH / Sidney |
|
|
Event: S/H/PV | Cl.: Fr. | Hometown/High School: Pataskala, OH / Watkins Memorial |
|
|
Event: T | Cl.: Jr. | Hometown/High School: Mason, OH / Lakota West |
|
|
Event: D | Cl.: Sr. | Hometown/High School: Cincinnati, OH / Cincinnati Country Day |
|
|
Event: J | Cl.: So. | Hometown/High School: Springfield, OH / Springfield |
|
|
Event: J | Cl.: Fr. | Hometown/High School: Columbus, OH / Thomas Worthington |
|
|
Event: D | Cl.: Fr. | Hometown/High School: Springfield, OH / Kenton Ridge |
|
|
Event: H | Cl.: Sr. | Hometown/High School: Hamilton, OH / Trenton Edgewood |
|
|
Event: MD | Cl.: Jr. | Hometown/High School: Clayton, OH / Northmont |
|
|
Event: J | Cl.: So. | Hometown/High School: Springfield, OH / Kenton Ridge |
|
|
Event: S/J | Cl.: So. | Hometown/High School: Centerville, OH / Centerville |
|
|
Event: S | Cl.: So. | Hometown/High School: Jacksonville, FL / Groveport Madison (OH) |
|
|
Event: T | Cl.: So. | Hometown/High School: Springfield, OH / Springfield |
|
|
Event: T | Cl.: Sr. | Hometown/High School: Marysville, OH / Marysville |
|
|
Event: D/MD | Cl.: Sr. | Hometown/High School: Springfield, OH / Kenton Ridge |
|
|
Event: S | Cl.: Fr. | Hometown/High School: Springfield, OH / Springfield |
|
|
Event: MD | Cl.: Fr. | Hometown/High School: Cincinnati, OH / Sycamore |
|
|
Event: T | Cl.: Fr. | Hometown/High School: Milford, OH / Milford |
|
|
Event: H | Cl.: Fr. | Hometown/High School: Canal Winchester, OH / Independence |
|
|
Event: S | Cl.: Fr. | Hometown/High School: Jensen Beach, FL / Jensen Beach |
|
|
Event: S/J | Cl.: Fr. | Hometown/High School: Columbus, OH / Independence |
Coaching Staff
Adam Fox
Assistant Coach (Pole Vault/Multi-Events)
Paris Hilliard
Director of Cross Country and Track & Field
Chris Marco
Associate Head Cross Country / Assistant Track & Field Coach
Kylee Mastin
Assistant Coach (Distance/Middle Distance)
Alexia Page-Boyd
Assistant Coach (Throws)
- Adam Fox - Assistant Coach (Pole Vault/Multi-Events)
- Paris Hilliard - Director of Cross Country and Track & Field
- Chris Marco - Associate Head Cross Country / Assistant Track & Field Coach
- Kylee Mastin - Assistant Coach (Distance/Middle Distance)
- Alexia Page-Boyd - Assistant Coach (Throws)